District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 70, River Pines, CA, 95675 22900 Canyon Ave, River Pines, CA, 95675 2092456723 agedney@riverpinespud.org |
| Mission Statement | Our Mission |
| Staff Members | Leslie Garrett - Office Manager |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Utility Districts Principle Enabling Act |
| Board Overview | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board of Directors Election Process |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Audits |
| Past 3 Years of Audits | Audit Reports |
| Board Member and Staff Compensation | Compensation |
| Reimbursement and Compensation Policy | RPPUD Reimbursement Policy |
| Financial Reserves Policy | RPPUD Reimbursement Policy |
| Brown Act Compliance Policy | RPPUD Reimbursement Policy |
| Public Records Act Policy and Request Form | RPPUD Reimbursement Policy |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Press releases | Home Town Radio - KVGC |
| Annual Informational Public Budget Hearing | Board 6-18-25 Agenda packet |
